Ringing in the new year on foot

Thompson Falls runners enjoy mild weather

 

January 9, 2020

John Hamilton

FAMILY FIRSTS - Saira Scherzer (right), age 6, watches her cousin, Jacob Naegeli, cross the finish line at the annual New Year's Day Fun Run in Thompson Falls last week. Scherzer was first to finish the 2K run, while Naegeli was first in the 5K.

Participants in the Thompson Falls New Year's Day fun run have often braved sub-zero temperatures, icy roadways and brisk winds to get in their first run of the year. This year, however, participants were happy to have mild conditions for the event, held just east of Thompson Falls. The run kicks off and ends at the Elks Lodge each year.

5K RESULTS

1. Jacob Naegeli, 29, M, 18:25

2. Logan Naegeli, 23, M, 19:03

3. Peyton H., 17, M, 19:53

4. Justin Morgan, 17, M, 20:05

5. Benjamin P., 17, M, 20:54

6. Brady P., 17, M, 22:37

7. Jimmy W., 16, M, 22:58

8. Lucas P., 16, M, 23:15

9. Liam, M, 24:08

10. Benjamin Scherzer, 40, M, 24:11

11. Santiago B., 16, M, 25:09

12. James Daugherty, 49, M, 25:33

13. Sarah Stover, 43, F, 25:37

14. Kim Earhart, 57, M, 25:53

15. Sierra Lilly, 36, F, 26:10

16. Haley Morgan, 19, F, 26:26

17. Rick Hanks, 65, M, 26:50

18. Marlaine Moore, F, 27:04

19. Sierra Hanks, 16, F, 27:35

20. Ben B., 17, M, 27:56

21. Alik S., 15, M, 27:57

22. Floyd Searl, 65, M, 28:10

23. Alexander F., 14, M, 28:38

24. Cameron R., 16, M, 28:52

25. Kai C., 16, M, 29:08

26. Lawson F., 16, M, 29:22

27. Jeneese Baxter, 44, F, 29:36

28. Sarah Naegeli, 55, F, 29:37

29. Dima G., 17, M, 29:42

30. Linda Hanks, 65, F, 29:57

31. Paula Hanks, 46, F, 30:31

32. Tina Daugherty, 46, F, 30:51

33. Josiah S., 16, M, 30:59

34. Roni Hanks, 16, F, 31:17

35. Kolby C., 17, M, 32:09

John Hamilton

A FRIEND IN DEED - Kolby Trothet carries his friend Marquez Brandenburg across the finish line at the New Year's Day Fun Run.

36. Marquez B., 11, M, 32:12

37. JJ M., 15, M, 44:06

38. Alexander R., 14, M, 44:08

39. Val Walker, 61, F, 50:37

40. Carlene Bachmann. 74, F, 50:40

2K RESULTS

1. Saria Scherzer, 6, F, 18:33

2. Reagan Hanks, 17, F, 21:16

3. Jodi Morgan, 48, F, 21:17

4. Shawn Morgan, 48, M, 21:18

 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024